{

	"HTMLFileName":"SlideshowAnFinal_mt2.html",
	"symbol_mainPhoto":{
		"element_${_divPhotoCopy}":{
			"timelineColor2":"0x1aa38f",
			"timelineColor3":"0x2a6a61",
			"timelineColor":"0x00bda4"},
		"element_${_divPhoto}":{
			"timelineColor2":"0x81aa62",
			"timelineColor3":"0x5b6c4d",
			"animationEnabled":"true",
			"timelineColor":"0x91c767"}},
	"pref__general__AutoKeyframeProperties":"false",
	"symbol_Symbol_1":{
		"element_${_textCount}":{
			"timelineColor2":"0x107faa",
			"timelineColor3":"0x295a6d",
			"timelineColor":"0x008dc8"},
		"element_${_textTotal}":{
			"timelineColor2":"0x1095d2",
			"timelineColor3":"0x29647e",
			"timelineColor":"0x00a9fa"}},
	"ModelData":"{\
\"stage\": {\
   \"timelines\": {\
      \"Default Timeline\": {\
      }\
   }},\
\"Symbol_1\": {\
   \"timelines\": {\
      \"Default Timeline\": {\
      }\
   }},\
\"mainPhoto\": {\
   \"timelines\": {\
      \"Default Timeline\": {\
      }\
   }},\
\"Symbol_2\": {\
   \"timelines\": {\
      \"Default Timeline\": {\
      }\
   }},\
\"Symbol_3\": {\
   \"timelines\": {\
      \"Default Timeline\": {\
      }\
   }},\
\"Precaricatore\": {\
   \"timelines\": {\
\
   }},\
\"Versione precedente\": {\
   \"timelines\": {\
\
   }},\
\"dida\": {\
   \"timelines\": {\
      \"Default Timeline\": {\
      }\
   }}\
}",
	"symbol_Symbol_2":{
		"element_${_Rectangle2}":{
			"timelineColor2":"0xd8b467",
			"timelineColor3":"0x81714f",
			"animationEnabled":"true",
			"timelineColor":"0xffd46d"}},
	"Symbol_3-Default Timeline_playhead_ms":"0",
	"usedBOM":"false",
	"symbol_dida":{
		"element_${_RoundRect}":{
			"timelineColor2":"0x107faa",
			"timelineColor3":"0x295a6d",
			"timelineColor":"0x008dc8"},
		"element_${_textDida}":{
			"timelineColor2":"0x1095d2",
			"timelineColor3":"0x29647e",
			"timelineColor":"0x00a9fa"}},
	"ShowRulers":"true",
	"symbol_Symbol_3":{
		"element_${_reset_btn}":{
			"timelineColor2":"0xcbbd71",
			"timelineColor3":"0x7b7652",
			"animationEnabled":"false",
			"timelineColor":"0xeedf79"}},
	"Symbol_2-Default Timeline_playhead_ms":"0",
	"pref__general__FilterNonAnimatedElements":"false",
	"Symbol_1-Default Timeline_playhead_ms":"0",
	"pref__general__GenerateSmoothTransitions":"false",
	"viewStartMs":"-77.009080171524",
	"pref__general__AutoKeyframePropertiesArmed":"false",
	"Symbol_2-Default Timeline_mark_ms":"-1",
	"symbol_stage":{
		"element_${_Symbol_1}":{
			"timelineColor2":"0x326a96",
			"timelineColor3":"0x385063",
			"animationEnabled":"false",
			"timelineColor":"0x2f73ad"},
		"dummyStageParentWidth":"960px",
		"element_${_textCount}":{
			"timelineColor2":"0xb099ce",
			"timelineColor3":"0x70657c",
			"timelineColor":"0xceaef4"},
		"element_${_Text}":{
			"timelineColor2":"0x326a96",
			"timelineColor3":"0x385063",
			"timelineColor":"0x2f73ad"},
		"element_${_base_piemonte}":{
			"timelineColor2":"0x5a558a",
			"timelineColor3":"0x4a485e",
			"animationEnabled":"false",
			"timelineColor":"0x63599f"},
		"element_${_photo_2}":{
			"timelineColor2":"0x4fa275",
			"timelineColor3":"0x456a55",
			"animationEnabled":"false",
			"timelineColor":"0x50bd82"},
		"element_${_photo_19}":{
			"timelineColor2":"0x1aa38f",
			"timelineColor3":"0x2a6a61",
			"animationEnabled":"false",
			"timelineColor":"0x00bda4"},
		"element_${_dida}":{
			"timelineColor2":"0x168c84",
			"timelineColor3":"0x2a605c",
			"animationEnabled":"true",
			"timelineColor":"0x00a096"},
		"element_${_photo_13}":{
			"timelineColor2":"0x168c84",
			"invisible":"false",
			"timelineColor":"0x00a096",
			"animationEnabled":"false",
			"timelineColor3":"0x2a605c"},
		"element_${_photo_23}":{
			"timelineColor2":"0x81aa62",
			"timelineColor3":"0x5b6c4d",
			"timelineColor":"0x91c767",
			"locked":"false",
			"animationEnabled":"false"},
		"element_${_reset_btn}":{
			"timelineColor2":"0x4fa275",
			"timelineColor3":"0x456a55",
			"animationEnabled":"false",
			"timelineColor":"0x50bd82"},
		"element_${_base_demo_geo_lsc}":{
			"timelineColor2":"0x107faa",
			"timelineColor3":"0x295a6d",
			"animationEnabled":"false",
			"timelineColor":"0x008dc8"},
		"element_${_Rectangle}":{
			"timelineColor2":"0xba5b89",
			"timelineColor3":"0x734a5f",
			"animationEnabled":"false",
			"timelineColor":"0xdb619d"},
		"element_${_s3}":{
			"timelineColor2":"0x81aa62",
			"timelineColor3":"0x5b6c4d",
			"animationEnabled":"false",
			"timelineColor":"0x91c767"},
		"element_${_RoundRect}":{
			"timelineColor2":"0x1095d2",
			"timelineColor3":"0x29647e",
			"animationEnabled":"false",
			"timelineColor":"0x00a9fa"},
		"element_${_Rectangle2}":{
			"timelineColor2":"0xd8b467",
			"timelineColor3":"0x81714f",
			"animationEnabled":"false",
			"timelineColor":"0xffd46d"},
		"element_${_textDida}":{
			"timelineColor2":"0x326a96",
			"timelineColor3":"0x385063",
			"animationEnabled":"false",
			"timelineColor":"0x2f73ad"},
		"element_${_s2}":{
			"timelineColor2":"0xba5b89",
			"timelineColor3":"0x734a5f",
			"animationEnabled":"false",
			"timelineColor":"0xdb619d"},
		"element_${_mainPhoto}":{
			"timelineColor2":"0xb099ce",
			"timelineColor3":"0x70657c",
			"animationEnabled":"true",
			"timelineColor":"0xceaef4"},
		"element_${_photo_14}":{
			"timelineColor2":"0x4fa275",
			"timelineColor3":"0x456a55",
			"animationEnabled":"false",
			"timelineColor":"0x50bd82"},
		"element_${_textTotal}":{
			"timelineColor2":"0x5a558a",
			"timelineColor3":"0x4a485e",
			"timelineColor":"0x63599f"},
		"dummyStageParentHeight":"600px",
		"element_${_next}":{
			"timelineColor2":"0x1aa38f",
			"timelineColor3":"0x2a6a61",
			"timelineColor":"0x00bda4"},
		"defaultStageParentHeight":"600px",
		"element_${_nextPhoto}":{
			"timelineColor2":"0x5a558a",
			"timelineColor3":"0x4a485e",
			"timelineColor":"0x63599f"},
		"element_${_back}":{
			"timelineColor2":"0x168c84",
			"timelineColor3":"0x2a605c",
			"locked":"false",
			"timelineColor":"0x00a096"},
		"defaultStageParentWidth":"960px",
		"element_${_photo_110}":{
			"timelineColor2":"0xcbbd71",
			"timelineColor3":"0x7b7652",
			"timelineColor":"0xeedf79",
			"locked":"false",
			"animationEnabled":"false"},
		"element_${_Stage}":{
			"timelineColor2":"0xcbbd71",
			"timelineColor3":"0x7b7652",
			"timelineColor":"0xeedf79"},
		"element_${_photo}":{
			"timelineColor2":"0xd35d6e",
			"timelineColor3":"0x7e4b52",
			"animationEnabled":"false",
			"timelineColor":"0xfb657a"}},
	"TransitionIdCounter":"152",
	"CompZoomFactor":"100",
	"mainPhoto-Default Timeline_mark_ms":"-1",
	"pixelsPerMs":"0.064927408415519",
	"dida-Default Timeline_playhead_ms":"0",
	"expanded:images/":"true",
	"stage-Default Timeline_mark_ms":"-1",
	"nextElementColorIndex":"10",
	"stage-Default Timeline_playhead_ms":"4250",
	"viewStartY":"0",
	"mainPhoto-Default Timeline_playhead_ms":"0",
	"StageZoomFactor":"57"}